Scores and schedule
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
11 | F | Friday | May 25 | 19:30 | Royals | 10 | A's | 6 | Terra Cotta | Box |
18 | F | Monday | May 28 | 19:30 | A's | 14 | Indians | 11 | Ballantyne | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
21 | F | Friday | June 1 | 19:30 | A's | 2 | Yankees | 3 | Terra Cotta | Box |
26 | F | Sunday | June 3 | 19:00 | Monarchs | 6 | A's | 5 | LaSalle | Box |
29 | F | Friday | June 8 | 19:30 | A's | 1 | Mets | 6 | St-Laurent | Box |
35 | F | Sunday | June 10 | 19:00 | Royals | 7 | A's | 6 | LaSalle | Box |
36 | F | Monday | June 11 | 19:30 | Tigers | 6 | A's | 5 | Ballantyne | Box |
41 | F | Saturday | June 16 | 19:00 | A's | 13 | Tigers | 7 | LaSalle | Box |
45 | F | Sunday | June 17 | 19:00 | Red Sox | 11 | A's | 3 | LaSalle | Box |
48 | F | Friday | June 22 | 19:30 | A's | 6 | Royals | 4 | St-Laurent | Box |
54 | Fft | Friday | June 29 | 19:30 | Angels | 0 | A's | 7 | Terra Cotta | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
62 | F | Sunday | July 8 | 19:00 | Yankees | 6 | A's | 5 | St-Laurent | Box |
66 | F | Friday | July 13 | 19:30 | A's | 2 | Red Sox | 14 | Ballantyne | Box |
73 | F | Sunday | July 15 | 19:00 | A's | 11 | Angels | 0 | LaSalle | Box |
80 | F | Sunday | July 22 | 19:00 | Tigers | 7 | A's | 1 | St-Laurent | Box |
87 | F | Friday | July 27 | 19:30 | Indians | 10 | A's | 2 | Arthur-Therrien | Box |
92 | F | Monday | July 30 | 19:30 | Mets | 7 | A's | 12 | Ballantyne | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
962 | F | Saturday | Aug 4 | 19:00 | Yankees | 16 | A's | 2 | LaSalle | Box |
99 | F | Sunday | Aug 5 | 19:00 | Monarchs | 8 | A's | 9 | LaSalle | Box |
104 | F | Friday | Aug 10 | 19:30 | A's | 3 | Monarchs | 6 | Terra Cotta | Box |
1052 | F | Sunday | Aug 12 | 16:00 | Angels | 2 | A's | 12 | Springate | Box |
94 | Fft | Sunday | Aug 19 | 16:00 | A's | 0 | Red Sox | 7 | Springate | Box |
77 | F | Monday | Aug 20 | 19:30 | A's | 9 | Mets | 5 | Ballantyne | Box |
1102 | F | Wednesday | Aug 22 | 19:30 | Indians | 20 | A's | 7 | LaSalle | Box |
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
11 | F | Friday | May 25 | 19:30 | Royals | 10 | A's | 6 | Terra Cotta | Box |
18 | F | Monday | May 28 | 19:30 | A's | 14 | Indians | 11 | Ballantyne | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
21 | F | Friday | June 1 | 19:30 | A's | 2 | Yankees | 3 | Terra Cotta | Box |
26 | F | Sunday | June 3 | 19:00 | Monarchs | 6 | A's | 5 | LaSalle | Box |
29 | F | Friday | June 8 | 19:30 | A's | 1 | Mets | 6 | St-Laurent | Box |
35 | F | Sunday | June 10 | 19:00 | Royals | 7 | A's | 6 | LaSalle | Box |
36 | F | Monday | June 11 | 19:30 | Tigers | 6 | A's | 5 | Ballantyne | Box |
41 | F | Saturday | June 16 | 19:00 | A's | 13 | Tigers | 7 | LaSalle | Box |
45 | F | Sunday | June 17 | 19:00 | Red Sox | 11 | A's | 3 | LaSalle | Box |
48 | F | Friday | June 22 | 19:30 | A's | 6 | Royals | 4 | St-Laurent | Box |
54 | Fft | Friday | June 29 | 19:30 | Angels | 0 | A's | 7 | Terra Cotta | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
62 | F | Sunday | July 8 | 19:00 | Yankees | 6 | A's | 5 | St-Laurent | Box |
66 | F | Friday | July 13 | 19:30 | A's | 2 | Red Sox | 14 | Ballantyne | Box |
73 | F | Sunday | July 15 | 19:00 | A's | 11 | Angels | 0 | LaSalle | Box |
80 | F | Sunday | July 22 | 19:00 | Tigers | 7 | A's | 1 | St-Laurent | Box |
87 | F | Friday | July 27 | 19:30 | Indians | 10 | A's | 2 | Arthur-Therrien | Box |
92 | F | Monday | July 30 | 19:30 | Mets | 7 | A's | 12 | Ballantyne | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
962 | F | Saturday | Aug 4 | 19:00 | Yankees | 16 | A's | 2 | LaSalle | Box |
99 | F | Sunday | Aug 5 | 19:00 | Monarchs | 8 | A's | 9 | LaSalle | Box |
104 | F | Friday | Aug 10 | 19:30 | A's | 3 | Monarchs | 6 | Terra Cotta | Box |
1052 | F | Sunday | Aug 12 | 16:00 | Angels | 2 | A's | 12 | Springate | Box |
94 | Fft | Sunday | Aug 19 | 16:00 | A's | 0 | Red Sox | 7 | Springate | Box |
77 | F | Monday | Aug 20 | 19:30 | A's | 9 | Mets | 5 | Ballantyne | Box |
1102 | F | Wednesday | Aug 22 | 19:30 | Indians | 20 | A's | 7 | LaSalle | Box |