May

# Day Date Time Away team Score Home team Score Field
14 F Friday May 26 19:30 A's 6 Red Sox 1 St-Laurent Box
17 F Sunday May 28 19:00 Monarchs 8 A's 7 Springate Box

June

# Day Date Time Away team Score Home team Score Field
24 F Friday June 2 19:30 A's 1 Indians 7 Arthur-Therrien Box
31 F Sunday June 4 19:30 Mets 3 A's 1 LaSalle Box
33 Monday June 5 19:30 Tigers A's LaSalle
34 F Friday June 9 19:30 Knights 2 A's 1 Ballantyne Box
45 F Sunday June 11 19:00 Reds 12 A's 4 LaSalle Box
49 F Friday June 16 19:30 Mets 4 A's 1 St-Laurent Box
56 F Sunday June 18 19:00 A's 4 Yankees 6 LaSalle Box
58 F Monday June 19 19:30 A's 12 Reds 0 LaSalle Box
68 F Friday June 30 19:30 Royals 14 A's 5 LaSalle Box

July

# Day Date Time Away team Score Home team Score Field
73 F Friday July 7 19:30 A's 0 Monarchs 4 Terra Cotta Box
77 F Saturday July 8 19:00 A's 2 Red Sox 5 Springate Box
85 F Friday July 14 19:30 Yankees 9 A's 1 LaSalle Box
87 F Sunday July 16 19:30 A's 5 Royals 0 LaSalle Box
91 F Monday July 17 19:30 A's 6 Knights 7 LaSalle Box
94 F Friday July 21 19:30 A's 1 Tigers 7 St-Laurent Box
99 F Sunday July 23 12:00 A's 5 Mets 6 Wilson Box
115 F Sunday July 30 19:00 Red Sox 9 A's 6 LaSalle Box

August

# Day Date Time Away team Score Home team Score Field
122 Friday Aug 4 19:30 A's Royals Terra Cotta
71 F Saturday Aug 5 19:00 Red Sox 5 A's 1 Springate Box
132 Sunday Aug 6 20:00 Tigers A's LaSalle
136 F Friday Aug 11 19:30 Mets 0 A's 2 St-Laurent Box
146 F Monday Aug 14 19:30 Indians 6 A's 8 LaSalle Box
152 F Sunday Aug 20 12:00 A's 8 Knights 12 Wilson Box
153 F Sunday Aug 20 15:00 Knights 6 A's 4 Wilson Box
1002* F Monday Aug 21 19:30 A's 2 Mets 3 LaSalle Box

May

# Day Date Time Away team Score Home team Score Field
14 F Friday May 26 19:30 A's 6 Red Sox 1 St-Laurent Box
17 F Sunday May 28 19:00 Monarchs 8 A's 7 Springate Box

June

# Day Date Time Away team Score Home team Score Field
24 F Friday June 2 19:30 A's 1 Indians 7 Arthur-Therrien Box
31 F Sunday June 4 19:30 Mets 3 A's 1 LaSalle Box
33 Monday June 5 19:30 Tigers A's LaSalle
34 F Friday June 9 19:30 Knights 2 A's 1 Ballantyne Box
45 F Sunday June 11 19:00 Reds 12 A's 4 LaSalle Box
49 F Friday June 16 19:30 Mets 4 A's 1 St-Laurent Box
56 F Sunday June 18 19:00 A's 4 Yankees 6 LaSalle Box
58 F Monday June 19 19:30 A's 12 Reds 0 LaSalle Box
68 F Friday June 30 19:30 Royals 14 A's 5 LaSalle Box

July

# Day Date Time Away team Score Home team Score Field
73 F Friday July 7 19:30 A's 0 Monarchs 4 Terra Cotta Box
77 F Saturday July 8 19:00 A's 2 Red Sox 5 Springate Box
85 F Friday July 14 19:30 Yankees 9 A's 1 LaSalle Box
87 F Sunday July 16 19:30 A's 5 Royals 0 LaSalle Box
91 F Monday July 17 19:30 A's 6 Knights 7 LaSalle Box
94 F Friday July 21 19:30 A's 1 Tigers 7 St-Laurent Box
99 F Sunday July 23 12:00 A's 5 Mets 6 Wilson Box
115 F Sunday July 30 19:00 Red Sox 9 A's 6 LaSalle Box

August

# Day Date Time Away team Score Home team Score Field
122 Friday Aug 4 19:30 A's Royals Terra Cotta
71 F Saturday Aug 5 19:00 Red Sox 5 A's 1 Springate Box
132 Sunday Aug 6 20:00 Tigers A's LaSalle
136 F Friday Aug 11 19:30 Mets 0 A's 2 St-Laurent Box
146 F Monday Aug 14 19:30 Indians 6 A's 8 LaSalle Box
152 F Sunday Aug 20 12:00 A's 8 Knights 12 Wilson Box
153 F Sunday Aug 20 15:00 Knights 6 A's 4 Wilson Box
1002* F Monday Aug 21 19:30 A's 2 Mets 3 LaSalle Box
* Postseason game